Uplighting pricing ranges from under $200 to over $2,000 depending on how you get it done. The biggest factor is whether you rent the lights and set them up yourself, or hire a professional lighting company. Here is a transparent breakdown of both options.
Rent professional LED uplights, set them up yourself, and ship them back when you are done. This is what we do at Pro Lighting Rental.
| Setup | Lights | Cost | Best For |
|---|---|---|---|
| Small (accent lighting) | 6 to 8 | $102 to $136 | Restaurant, small room, accent behind head table |
| Medium (most events) | 10 to 16 | $170 to $272 | Banquet hall, hotel ballroom, typical wedding reception |
| Large (full room coverage) | 20 to 30 | $340 to $510 | Large venue, all walls covered, gymnasium |
| Wireless upgrade | Add per light | +$10 to $40 per light | Areas with no nearby outlets, clean cable-free look |
What is included in the rental price:
What is NOT included:
A DJ, event lighting company, or production company brings their own equipment, sets it up, and takes it down. Pricing varies widely by market and vendor.
| Service | Typical Cost | What You Get |
|---|---|---|
| DJ add-on (basic uplighting) | $300 to $800 | 8 to 12 lights, usually set to one color, basic placement |
| Lighting company (standard) | $800 to $1,500 | 12 to 20 lights, color consultation, professional placement, managed all night |
| Lighting company (premium) | $1,500 to $3,000+ | 20+ lights, color changes throughout event, gobos, pin spots, custom programming |
| Wedding planner add-on | $500 to $1,200 | Varies, often subcontracted to a lighting vendor |
Scenario: Wedding reception in a standard banquet hall, 16 uplights, single color all evening.
| DIY Rental | Professional | |
|---|---|---|
| Equipment | 16 x Slim Par 56 at $17 each | Same or similar lights |
| Light cost | $272 | Included in service fee |
| Shipping | $0 (free both ways) | N/A (they bring it) |
| Setup | You (10 to 15 min) | They do it (included) |
| Takedown | You (5 min, pack into boxes) | They do it (included) |
| Total | $272 | $800 to $1,500 |
| Savings | $528 to $1,228 |
With a DIY rental, the price is fixed. No minimums, no travel charges, no overtime. You pay for the lights and that is it.
Consumer LED par cans are available on Amazon for $20 to $50 each, but they produce significantly less light than professional fixtures. You would need 2 to 3 consumer lights to match one professional rental light in brightness and color accuracy. For a one-time event, renting professional lights is usually cheaper than buying enough consumer lights to get the same result. If you host events regularly, buying may make sense long term.
Browse our uplighting rental options starting at $17 each with free shipping both ways. Not sure how many you need? Check our room size guide. Want to see all your options? Visit our how it works page.